Logical Timeline provides a logical solution to the historic timeline of humanity.
YEAR | EVENT | REFERENCES |
---|---|---|
4151 BC | Adam is born | Genesis 5:3 |
4021 BC | Seth is born | Genesis 5:6 |
3916 BC | Enosh is born | Genesis 5:9 |
3826 BC | Kenan is born | Genesis 5:12 |
3756 BC | Mahalalel is born | Genesis 5:15 |
3691 BC | Jared is born | Genesis 5:18 |
3529 BC | Enoch is born | Genesis 5:21 |
3464 BC | Methuselah is born | Genesis 5:25 |
3277 BC | Lamech is born | Genesis 5:28-29 |
3221 BC | Adam, the first man, and father of Seth, dies. He lived 930 years. | Genesis 5:4-5 |
3164 BC | Enoch, father of Methuselah, is taken by God. He lived 365 years. | Genesis 5:22-23 |
3109 BC | Seth, son of Adam, and father of Enosh, dies. He lived 912 years. | Genesis 5:7-8 |
3095 BC | Noah is born | Genesis 5:32 |
3011 BC | Enosh, father of Kenan, dies. He lived 905 years. | Genesis 5:10-11 |
2916 BC | Kenan, father of Mahalalel, dies. He lived 910 years. | Genesis 5:13-14 |
2861 BC | Mahalalel, father of Jared, dies. He lived 895 years. | Genesis 5:16-17 |
2729 BC | Jared, father of Enoch, dies. He lived 962 years. | Genesis 5:19-20 |
2593 BC | Shem is born | Genesis 11:10 |
2500 BC | Lamech, father of Noah, dies. He lived 777 years. | Genesis 5:30-31 |
2495 BC | Methuselah, father of Lamech, dies. He lived 969 years. | Genesis 5:26-27 |
2495 BC | The Flood Begins | Genesis 7:6, Genesis 7:11 |
2494 BC | The Flood Ends | Genesis 7, 8 |
2493 BC | Arphaxad is born | Genesis 11:12 |
2458 BC | Shelah is born | Genesis 11:14 |
2428 BC | Eber is born | Genesis 11:16 |
2394 BC | Peleg is born | Genesis 11:18, Genesis 10:25, 1 Chronicles 1:19 |
2364 BC | Reu is born | Genesis 11:20 |
2332 BC | Serug is born | Genesis 11:22 |
2302 BC | Nahor is born | Genesis 11:24 |
2273 BC | Terah is born | Genesis 11:26 |
2203 BC | Abram is born | Genesis 21:5 |
2155 BC | Peleg, Rue's father, dies. He lived 239 years. Pangea is gone. | Genesis 11:19, Genesis 10:25, 1 Chronicles 1:19 |
2154 BC | Nahor, Terah's father, dies. He lived 148 years. | Genesis 11:25 |
2145 BC | Naoh, Shem's father, dies. He lived 950 years. | Genesis 9:28-29 |
2128 BC | God calls Abram | Genesis 12:4 |
2125 BC | Reu, Serug's father, dies. He lived 239 years. | Genesis 11:21 |
2113 BC | God changes Abrams name to Abraham | Genesis 17:1-5 |
2103 BC | Isaac is born | Genesis 25:26, Genesis 25:20 |
2102 BC | Serug, Nahor's father, dies. He lived 230 years. | Genesis 11:23 |
2068 BC | Terah, Abraham's father, dies. He lived for 205 years. | Genesis 11:32 |
2063 BC | Isaac marries Rebekah | Genesis 25:20 |
2055 BC | Arphaxad, Shela's father, dies. He lived 438 years. | Genesis 11:13 |
2043 BC | Jacob and Esau are born | Genesis 47:8-9 |
2028 BC | Abraham, Isaac's father, dies. He lived 175 years. | Genesis 25:7 |
2025 BC | Shelah, Eber's father, dies. He lived 433 years. | Genesis 11:15 |
1993 BC | Shem, Arphaxad's father, dies. He lived 600 years. | Genesis 11:11 |
1964 BC | Eber, Peleg's father, dies. He lived 464 years. | Genesis 11:17 |
1913 BC | Israelites begin sojourn in Egypt / Joseph introduces Jacob to Pharoah | Exodus 12:40 |
1566 BC | Aaron is born | Numbers 33:38-39 |
1563 BC | Moses is born | Numbers 14:34, Deuteronomy 34:7 |
1483 BC | Israelites leave Egypt (exodus) | 1 Kings 6 |
1443 BC | Aaron dies then Moses dies | Numbers 14:34, Deuteronomy 34:7 |
1119 BC | Saul is born | 1 Samuel 13:1, 1 Samuel 13-14 |
1089 BC | Saul becomes King of Israel. He was 30 years old. | 1 Samuel 13:1, 1 Samuel 13-14 |
1077 BC | David is born. Saul was 42 years old and has been king for 12 years. | 2 Samuel 5:4 |
1047 BC | Jonathan dies. David was 30 years old. | 1 Samuel 31, 2 Samuel 1 |
1047 BC | King Saul dies. He was 72 years old. David was 30 years old. | 1 Samuel 31, 2 Samuel 1 |
1047 BC | David becomes King of Judah. He was 30 years old. | 2 Samuel 5:4, 2 Samuel 2:7, 2 Samuel 2:9-12, 2 Samuel 3 |
1007 BC | Solomon becomes king | 1 Kings 1 |
1003 BC | Solomon begins construction of the Temple | 1 Kings 5, 1 Kings 6 |
996 BC | First Temple construction finished | 1 Kings 6:14, 1 Kings 6:37-38 |
618 BC | Mattaniah, or Zedekiah, is born. | 2 Kings 24:18 |
605 BC | Nebuchadnezzar II becomes King of Babylon | 2 Kings 24:12 |
597 BC | Nebuchadnezzar II takes Jerusalem | 2 Kings 24:12 |
597 BC | Nebuchadnezzar II pillages the Temple. The Temple remains standing. | 2 Kings 24:13 |
588 BC | Siege of Jerusalem by Nebuchadnezzar II | 2 Kings 25:1 |
586 BC | The first Temple is destroyed by Nebuchadnezzar II | 2 Kings 25:8-10 |
If you would like to see the responsive version of this visit the "responsive" version.
© 2019 - 2025 Modo Enterprises